CaPIC Inc. 547 Fifth Avenue Mckeesport, PA 15132 Phone: 412 672-6602  FAX: 412-672-6617
Home
Services
Project References
Local Company References
Project Management Experience
Contact Us
PROJECT REFERENCES


Customer:	Westinghouse Electric Corporation, Pittsburgh PA

Description:	Completion of punch list items including "as-built" 
		drawings, documentation preparation, and final 
		checkout for Westinghouse instrumentation project 
		at Allegheny County Sanitary Authority.
		
Completed:	March 1994


Customer:	Paul Wurth, Inc., Pittsburgh PA

Description:	Fabrication, wiring, calibration and testing of four 
		LBE gas monitoring/control distribution cabinets for Siderar 
		Steel Facility in San Nicholas, Argentina, South America.
		
Completed:	November 1994


Customer:	Moletz Electric Company, Pittsburgh PA

Description:	Calibration of Turbine-Generator instrumentation 
		at Allegheny County Sanitary Authority.

Completed:	January 1995


Customer:	Davy International, Pittsburgh, PA

Description:	Calibration of instruments at the Wheeling Pittsburgh 
		Steel Corporation CAS-OB Ladle Metallurgy Facility in 
		Steubenville, Ohio

Completed:	May 1995


Customer:	Titan Contracting, Owensboro KY

Description:	Calibration of the instrumentation systems for the 
		AK Steel Corporation No. 2 Galvanizing Line Expansion project in 
		Middletown, Ohio

Completed:	July 1995


Customer:	Italimpianti of America, Inc., Pittsburgh, PA

Description:	Mechanical installation of all instrumentation 
		for the Reheat Furnace at Republic Engineered Steels in Canton, Ohio.

Completed:	July 1995


Customer:	Davy International, Pittsburgh, PA

Description:	Calibration and start up of the instrumentation systems 
		for the AK Steel Corporation No. 2 Galvanizing Line Expansion 
		project in Middletown, Ohio

Completed:	July 1995


Customer:	Davy International, Pittsburgh PA

Description:	Mechanical installation, calibration, and start up of 
		all instrumentation systems for the Continuous Caster project 
		at Republic Engineered Steels in Canton, Ohio.

Completed:	August 1995


Customer:	Middough Construction Services, Inc., Cleveland, OH

Description:	Calibration of the instrumentation systems for the BF 
		Goodrich Pilot Plant project in Brecksville, Ohio.

Completed:	September 1995


Customer: 	Chapman Corporation, Washington, PA

Description:	Calibration of instruments for the Washington Steel 
		Facility project in Washington, PA

Completed:	September 1995


Customer: 	Republic Engineered Steels, Inc., Canton, OH

Description:	Installation of field instrumentation heat trace and 
		insulation

Completed:	January 1996


Customer:	Fisher Associates, Pittsburgh, PA

Description:	Calibration and loop check of annealing line instrumentation 
		at Wheeling Pittsburgh Steel Corporation in Yorkville, Ohio.

Completed:	April 1996


Customer:	DQE Services, Pittsburgh, PA

Description:	Calibration of Bailey flow meters at Heinz Corporation's 
		Boiler Plant

Completed:	April 1996


Customer:	Tico Electric, Inc., McKeesport, PA

Description:	Calibration, loop check and start-up of water treatment 
		instrumentation at Aristech Corporation's Neville Island Plant.

Completed:	June 1996


Customer:	Atlas Industrial Electric Co., Columbus, OH

Description:	Calibration of field instrumentation at Bayer Chemical 
		Corporation in Newark, Ohio.

Completed:	September 1996


Customer:	Pittsburgh Cryogenic Services, Pittsburgh, PA

Description:	Fabrication of Tractor/Trailer Pump Control Panels.

Completed:	December 1999


Customer:	Davy International, Pittsburgh, PA

Description:	Calibration, start-up, and repair of field instrumentation 
		at Imexsa Pelletizing Plant in Lazaro Cardenas, Mexico.

Completed:	February 1997


Customer:	Kirby Electric, Inc.

Description:	Mechanical installation of Basic Oxygen Plant field 
		instrumentation at Weirton Steel Corporation, Weirton, WV.

Completed:	October 1997


Customer:	Morrison and Knudsen Corporation 

Description:	Calibration of boiler instrumentation at PPG Industries 
		in Monroeville, PA.

Completed:	March 1998


Customer:	Power Piping Company, Pittsburgh, PA

Description:	Calibration and start-up of distilling tower instrumentation 
		at DynoNobel in Donora, PA.

Completed:	August 1998


Customer:	Paul Wurth, Inc.

Description:	Fabrication, calibration, and testing of Argon Purge Gas 
		Train for Griffin Wheel Company.

Completed:	August 1998


Customer:	Wellington Power Corporation 

Description:	Calibration and start-up of Potassium Permanganate System 
		instrumentation at Allegheny County Sanitary Authority.

Completed:	April 1999


Customer:	Sauer Incorporated 

Description:	Calibration and start-up of instrumentation associated 
		with the XSB/Basoplast project at BASF in Monaca, PA.

Completed:	November 2000


Customer:	Kirby Electric, Inc. 

Description:	Instrumentation and controls work associated with Lime 
		Building Expansion projects at Allegheny County Sanitary Authority 
		plant.  Work includes instrument supply, calibration, installation, 
		start-up and training.

Completed:	August 2002


Customer:	W.G. Tomko & Son, Incorporated

Description:	Instrumentation and controls work associated with the Lime 
		Building Expansion projects at Allegheny County Sanitary Authority plant.  
		Work includes instrument supply, calibration, installation, start-up 
		and training.

Completed:	Ongoing


Customer:	Wellington Power Corporation 

Description:	Instrumentation and controls work associated with Capital 
		Improvement Aeration/Odor Control and Dewatering projects at Allegheny 
		County Sanitary Authority plant.  Work includes instrument supply, 
		calibration, installation, start-up and training.

Completed:	Ongoing	


Customer:	Moletz Electric Company

Description:	Instrumentation and controls work associated with the 
		Pittsburgh Water and Sewer Authority’s Fox Chapel Pump Station.  
		Work included instrument supply, calibration, installation, and start-up.

Completed:	April 2002


Customer:	Reliant Energy Company (formerly Orion Power)

Description:	Instrumentation and controls work associated with the 
		Brunot Island Plant Rehabilitation.  Work includes instrument supply, 
		calibration, installation, and start-up for three gas-fired boilers 
		and assisting on controls work for the turbine/generator overhaul.

Completed:	April 2002


Customer:	Wellington Power Corporation 

Description:	Instrumentation and controls work associated with the 
		WideBody DeIcing Project at the Pittsburgh International Airport.  
		Work includes instrument supply, calibration, installation, start-up 
		and training.

Completed:	July 2002


Customer:	Moletz Electric Company

Description:	Mechanical installation of instrumentation at the central 
		plant and remote sites for the new Wilkinsburg-Penn Joint Water 
		Authority SCADA system.	

Completed:	Ongoing


Customer:	Reliant Energy Company

Description:	Calibration of SCR and accessory instrumentation 
		at the Cheswick Power Plant in Cheswick, PA.. 
		
Completed:	April 2003


Customer:	W.R. Casteel Company, Inc. 

Description:	Supply and calibration of instrumentation for
		the Scum and Grease Handling System Improvements
		project at the Allegheny County Sanitary Authority plant

Completed:	November 2003


Customer:	Enraf, Inc 

Description:	Installation and start-up of level instrumentation
		on fuel storage tanks at Pittsburgh International
		Airport.

Completed:	Ongoing


Customer:	Siemens Industrial Services 

Description:	Installation of hot taps on chilled water system. 

Completed:	June 2004


Customer:	Marvel Electric, Inc.  

Description:	Supply and calibration and mechanical installation
		of instrumentation for the Interceptor System Improvements project
		at the Allegheny County Sanitary Authority plant.

Completed:	August 2004

Home - Services - Project References - Local Company References
Project Management Experiences - Contact Us - E-Mail

1